August 2007
Full institution name Sessions Searches Crossfire Beilstein Crossfire Gmelin
University of Florida 508 2330 1708 622
University of Illinois at Urbana-Champaign 624 2247 1846 401
University of Illinois at Chicago 419 2022 1755 267
Scripps Research Institute 640 1935 1935 0
University of Michigan 412 1792 1345 447
Princeton 291 1784 1717 67
Michigan State University 384 1760 1378 382
University of Minnesota 471 1713 1515 198
MIT 386 1707 1442 265
University of Texas - Austin 394 1556 1556 0
Georgia Tech 258 1523 793 730
University of Calgary 264 1486 1122 364
Duke University 265 1236 1127 109
Purdue University 267 1182 1182 0
Ohio State University at Columbus 296 1122 828 294
University of Pennsylvania 240 1101 975 126
University of Wisconsin-Madison 286 1080 1058 22
Simon Fraser University 204 1054 1016 38
University of Sherbrooke 318 1043 1043 0
University of Connecticut 266 1029 1029 0
Florida State University 226 987 937 50
California Institute of Technology 303 976 874 102
Johns Hopkins University 195 974 958 16
University of Alberta 299 940 870 70
SUNY Stony Brook 184 914 776 138
Pennsylvania State University 208 877 833 44
Wayne State University 186 875 875 0
Research Triangle Institute 189 852 852 0
University of Arizona 190 833 544 289
University of Southern California L.A 104 818 331 487
Northwestern University 193 789 685 104
Southwestern Medical Center 166 789 789 0
University of Utah 198 786 786 0
University of Western Ontario 99 771 765 6
University of North Carolina at Chapel Hill 214 726 726 0
Boston College 222 703 703 0
Notre Dame 103 657 628 29
University of Georgia 190 647 613 34
Yale University 146 634 566 68
Emory 186 620 601 19
University of Pittsburgh 200 564 564 0
Rutgers 138 556 556 0
Vanderbilt 80 538 480 58
North Carolina State 128 525 510 15
Indiana University 226 518 470 48
Kent State 152 515 514 1
University of Washington 165 503 417 86
University of Arkansas 89 482 482 0
University of Montreal 105 449 449 0
University of South Florida 140 431 431 0
Cornell 165 426 331 95
SUNY Buffalo 118 414 408 6
Virginia Commonwealth University 90 409 376 33
University of Colorado at Boulder 135 402 402 0
Rice University 71 400 305 95
Georgia State 132 376 376 0
University of Iowa 103 365 365 0
Dartmouth 74 354 303 51
Texas Christian University 74 351 289 62
University of Massachusetts 133 339 339 0
University of Louisville 57 327 327 0
University of Wisconsin-System/Center campuses 72 323 302 21
Clinical Research Institute of Montreal 102 322 322 0
Brock University 74 318 318 0
UMBC (University of Maryland Baltimore County) 72 304 243 61
Case Western University 64 230 230 0
University of New Hampshire 52 221 150 71
New York University 48 214 109 105
Texas A&M University 71 213 213 0
Virginia Tech 56 201 177 24
University of Tennessee Memphis 26 199 199 0
Auburn University 50 188 179 9
University of Delaware 191 184 184 0
University of Vermont 77 180 180 0
Georgetown University 21 154 113 41
University of Cinncinnati 75 150 150 0
Montana State University 70 150 135 15
MD Anderson Cancer Center, U of Texas 44 136 136 0
Iowa State University 33 125 125 0
Cal Poly University 30 118 118 0
University of Waterloo 79 95 95 0
University of Kentucky 31 86 86 0
Smith College 24 77 77 0
University of Miami 28 55 55 0
Brigham Young University 37 53 53 0
University of Mississippi 20 51 51 0
University of Akron 23 44 27 17
Central Michigan University 16 43 43 0
Acadia University 13 42 42 0
Bowling Green State University 15 40 40 0
Michigan Technological University 14 38 25 13
Worcester Polytechnic Institute 22 7 7 0
Rockefeller University 1 3 3 0
SUNY Binghamton 6 3 3 0
University of Puget Sound 1 0 0 0