October 2007
Full institution name Sessions Searches Crossfire Beilstein Crossfire Gmelin
Michigan State University 1241 5887 4570 1317
University of Michigan 1290 4437 4158 279
University of Illinois at Urbana-Champaign 739 2970 2512 458
Purdue University 454 2459 2435 24
Kent State 551 2363 2356 7
Georgia State 302 2340 2340 0
University of Pittsburgh 613 2232 2232 0
University of Connecticut 394 2077 2077 0
University of Texas - Austin 409 1834 1834 0
Scripps Research Institute 575 1754 1754 0
University of Florida 420 1570 1400 170
University of Pennsylvania 350 1543 1273 270
MIT 307 1509 1176 333
University of Sherbrooke 382 1491 1491 0
Simon Fraser University 239 1371 1250 121
Princeton 282 1361 1255 106
Ohio State University at Columbus 315 1199 1002 197
Johns Hopkins University 210 1122 1003 119
California Institute of Technology 290 1118 954 164
University of Calgary 209 1105 958 147
University of Illinois at Chicago 340 1094 981 113
University of Alberta 307 1075 869 206
Florida State University 250 1046 1016 30
Duke University 220 1038 897 141
University of Minnesota 381 1023 925 98
University of Georgia 191 961 956 5
SUNY Stony Brook 201 951 871 80
Pennsylvania State University 182 912 764 148
Georgia Tech 174 877 583 294
Wayne State University 211 844 844 0
Boston College 171 817 817 0
North Carolina State 202 796 726 70
Southwestern Medical Center 186 743 743 0
Research Triangle Institute 160 711 711 0
Dartmouth 125 667 534 133
Rutgers 215 665 665 0
Iowa State University 78 664 660 4
Vanderbilt 150 620 601 19
University of Wisconsin-Madison 152 601 576 25
Indiana University 225 596 537 59
Central Michigan University 129 592 590 2
University of Washington 249 518 377 141
University of North Carolina at Chapel Hill 166 499 499 0
University of Montreal 107 483 483 0
University of Massachusetts 124 464 464 0
Virginia Tech 74 462 430 32
University of South Florida 117 408 408 0
Texas A&M University 95 378 378 0
University of Wisconsin-System/Center campuses 64 369 245 124
University of Iowa 133 353 353 0
University of Colorado at Boulder 154 353 353 0
Cornell 140 350 304 46
Case Western University 94 345 345 0
Brock University 72 332 332 0
Notre Dame 89 327 307 20
Emory 112 322 283 39
University of Western Ontario 114 312 275 37
University of Louisville 107 307 307 0
Clinical Research Institute of Montreal 73 303 303 0
University of Delaware 238 296 296 0
University of Arizona 84 284 280 4
SUNY Buffalo 147 279 279 0
University of Cinncinnati 80 263 263 0
Montana State University 104 255 240 15
University of Vermont 65 238 238 0
Georgetown University 53 235 196 39
Virginia Commonwealth University 77 208 187 21
University of Southern California L.A 51 203 187 16
Michigan Technological University 67 199 113 86
Northwestern University 49 185 175 10
Auburn University 62 178 146 32
University of Utah 60 175 175 0
Texas Christian University 36 172 145 27
University of Tennessee Memphis 33 162 162 0
University of New Hampshire 43 156 94 62
University of Arkansas 52 142 142 0
University of Miami 32 124 124 0
UMBC (University of Maryland Baltimore County) 36 123 95 28
Rice University 44 116 94 22
University of Kentucky 39 90 90 0
Yale University 12 84 84 0
University of Mississippi 29 69 69 0
Cal Poly University 78 66 66 0
Acadia University 16 52 52 0
New York University 21 48 48 0
Bowling Green State University 15 43 43 0
MD Anderson Cancer Center, U of Texas 27 33 33 0
Smith College 19 32 32 0
University of Waterloo 14 26 26 0
Brigham Young University 8 20 20 0
Worcester Polytechnic Institute 13 5 5 0
SUNY Binghamton 2 3 3 0
University of Saskatchewan 3 3 3 0
Rockefeller University 3 2 2 0
Grinnell College 6 1 1 0